Wind Generators
![]() Wind and solar lighting systems |
![]() Vertical axis wind generators and power systems |
![]() free energy wind turbine electricity power systems HAWT |
Summary |
To promote ecological action, which is of growing importance worldwide, NKC has developed the "WS Power Generation System" that uses natural energy sources. "WS" stands for "wind and solar." Power generated using these forms of energy is safe for everyone and the places in which the system is used, as it supplies energy in a gentle, environment-friendly way. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Features | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ecological, environment-friendly system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Upright windmill design offers better operational efficiency | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Low-speed rotation reduces noise and vibration | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recognized as an urban wind power generator | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home or agricultural power source, auxiliary, emergency power source, park security lights, aid for teaching about ecological power generation, anti theft monitoring system for asset protection. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind generation | Facts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind has been used as a source of power for thousands of years for such tasks as propelling sailing ships, pumping water, and powering factory machinery. The worlds first wind turbine used to generate electricity was built by Poul la Cour in 1891. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
America built wind electric power systems in the late 1890's, by the 1940's hundreds of thousands of small capacity, wind electric systems were in use in rural areas not yet serviced by the electricity grid. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Windpower is proportional to the square of the blade diameter. Doubling the diameter increases the power available by a factor of four. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conversion tools | HP/Kw | PS/Kw | PS/HP | Nm/Lb/ft | MPH/Km/h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Videos on wind generation and propeller types | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





